<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for Trail Graphics</title>
	<atom:link href="http://www.trailgraphics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trailgraphics.com</link>
	<description>Mapping and Cartography for Recreation</description>
	<lastBuildDate>Sat, 20 Nov 2010 19:26:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on MNF Online Trail Map by Tom Stokes</title>
		<link>http://www.trailgraphics.com/mnf-online-trail-map/comment-page-1/#comment-1317</link>
		<dc:creator>Tom Stokes</dc:creator>
		<pubDate>Sat, 20 Nov 2010 19:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.trailgraphics.com/?p=765#comment-1317</guid>
		<description>The Cass Scenic Railroad loop trail is now just a hunter&#039;s path through heavy growth in the understory. Spruce is reclaiming the forest. It isn&#039;t that long, but takes a while because of the undergrowth. It is worth the hike though because there are a few artifacts left from two or three woodhick cottages left on top the mountain. It follows the old railroad bed all around the mountain top.</description>
		<content:encoded><![CDATA[<p>The Cass Scenic Railroad loop trail is now just a hunter&#8217;s path through heavy growth in the understory. Spruce is reclaiming the forest. It isn&#8217;t that long, but takes a while because of the undergrowth. It is worth the hike though because there are a few artifacts left from two or three woodhick cottages left on top the mountain. It follows the old railroad bed all around the mountain top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MNF Online Trail Map by Tom Stokes</title>
		<link>http://www.trailgraphics.com/mnf-online-trail-map/comment-page-1/#comment-1270</link>
		<dc:creator>Tom Stokes</dc:creator>
		<pubDate>Tue, 21 Sep 2010 07:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.trailgraphics.com/?p=765#comment-1270</guid>
		<description>I was thinking while going north on the Allegheny Trail, you turn right instead of left after crossing the bridge at Jenningston. We drove this southbound and followed blazes from the Canaan Valley side last week.</description>
		<content:encoded><![CDATA[<p>I was thinking while going north on the Allegheny Trail, you turn right instead of left after crossing the bridge at Jenningston. We drove this southbound and followed blazes from the Canaan Valley side last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zoomify: Snowshoe Firetower Panorama by Ben</title>
		<link>http://www.trailgraphics.com/zoomify-snowshoe-firetower-panorama/comment-page-1/#comment-141</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 12 Mar 2009 22:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.trailgraphics.com/?p=47#comment-141</guid>
		<description>Twas another day in paradise.</description>
		<content:encoded><![CDATA[<p>Twas another day in paradise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zoomify: Snowshoe Firetower Panorama by Malinda</title>
		<link>http://www.trailgraphics.com/zoomify-snowshoe-firetower-panorama/comment-page-1/#comment-140</link>
		<dc:creator>Malinda</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.trailgraphics.com/?p=47#comment-140</guid>
		<description>I loved the pic and... It is what it is.</description>
		<content:encoded><![CDATA[<p>I loved the pic and&#8230; It is what it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

