<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Trail Graphics &#187; Google Maps</title>
	<atom:link href="http://www.trailgraphics.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trailgraphics.com</link>
	<description>Mapping and Cartography for Recreation</description>
	<lastBuildDate>Tue, 23 Aug 2011 22:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://www.trailgraphics.com</link>
<url>http://www.trailgraphics.com/wp-content/mbp-favicon/favicon_bw.ico</url>
<title>Trail Graphics</title>
</image>
		<item>
		<title>Monongahela NF Wilderness Areas on Google Maps</title>
		<link>http://www.trailgraphics.com/monongahela-nf-wilderness-areas-on-google-maps/</link>
		<comments>http://www.trailgraphics.com/monongahela-nf-wilderness-areas-on-google-maps/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 01:24:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Monongahela NF]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Wilderness Areas]]></category>

		<guid isPermaLink="false">http://www.trailgraphics.com/?p=499</guid>
		<description><![CDATA[With the signing of the Omnibus Public Land Management Act of 2009, an additional 37,741 acres of the federal land managed by the Monongahela National Forest in West Virginia has been given wilderness designation. Though the areas that received this designation have been previously managed...]]></description>
			<content:encoded><![CDATA[<p>With the signing of the Omnibus Public Land Management Act of 2009, an additional 37,741 acres of the federal land managed by the Monongahela National Forest in West Virginia has been given wilderness designation.  Though the areas that received this designation have been previously managed for their recreational value, designating them wilderness affords them significant long-term protection.</p>
<p style="text-align: left;">Presented here in Google Maps are the wilderness areas of the MNF.</p>
<p>
    <div id="map" style="width:100%px;height:600px;border:1px solid gray;"></div><br>

    <script type="text/javascript">

		var latlng = new google.maps.LatLng(0, 0);
		var myOptions = {
			zoom: 1,
			center: latlng,
			mapTypeId: google.maps.MapTypeId.HYBRID
		};
		var map = new google.maps.Map(document.getElementById("map"),
		myOptions);
		
			var kmllayer = new google.maps.KmlLayer('http://maps.trailgraphics.com/mon_nf_wilderness_2009.kmz');
			kmllayer.setMap(map);
			</script><br />
Sources: WVGIS Data, MNF Cranberry Wilderness Brochure, USFS series quadrangle maps, wvwild.org, Omnibus Public Land Management Act of 2009 and referenced maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailgraphics.com/monongahela-nf-wilderness-areas-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegheny Trail (#701) on Google Maps</title>
		<link>http://www.trailgraphics.com/allegheny-trail-701-on-google-maps/</link>
		<comments>http://www.trailgraphics.com/allegheny-trail-701-on-google-maps/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:31:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Monongahela NF]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://www.trailgraphics.com/?p=401</guid>
		<description><![CDATA[Allegheny Trail kml is based on the Monongahela National Forest trails data. The number of vertices (and level of detail) in the file has been reduced for display on Google Maps. Accuracy is probably around 200&#8242;+/-. Also worth noting are route changes that are detailed...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Allegheny Trail kml is based on the Monongahela National Forest trails data.  The number of vertices (and level of detail) in the file has been reduced for display on Google Maps.  Accuracy is probably around 200&#8242;+/-.  Also worth noting are route changes that are detailed on the <a href="http://www.wvscenictrails.org/">West Virginia Scenic Trails Association website</a>.  This map doesn&#8217;t reflect those reroutes.</p>

    <div id="map" style="width:100%px;height:600px;border:1px solid gray;"></div><br>

    <script type="text/javascript">

		var latlng = new google.maps.LatLng(0, 0);
		var myOptions = {
			zoom: 1,
			center: latlng,
			mapTypeId: google.maps.MapTypeId.HYBRID
		};
		var map = new google.maps.Map(document.getElementById("map"),
		myOptions);
		
			var kmllayer = new google.maps.KmlLayer('http://maps.trailgraphics.com/allegheny_trail-701.kmz');
			kmllayer.setMap(map);
			</script>
]]></content:encoded>
			<wfw:commentRss>http://www.trailgraphics.com/allegheny-trail-701-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Shavers Fork Valley on Google Maps</title>
		<link>http://www.trailgraphics.com/upper-shavers-fork-valley-on-google-maps/</link>
		<comments>http://www.trailgraphics.com/upper-shavers-fork-valley-on-google-maps/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 09:35:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Monongahela NF]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Snowshoe Mountain]]></category>

		<guid isPermaLink="false">http://www.trailgraphics.com/?p=214</guid>
		<description><![CDATA[To the north of Snowshoe on the Monongahela National Forest, in the high valley of the Shavers Fork and along the ridges of Cheat and Back Allegheny mountains, the network of forest roads offers several options for long cross-country mountain bike rides  Many of the...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">To the north of Snowshoe on the Monongahela National Forest, in the high valley of the Shavers Fork and along the ridges of Cheat and Back Allegheny mountains, the network of forest roads offers several options for long cross-country mountain bike rides  Many of the roads are open to motorized travel in a licensed vehicle, but are lightly traveled and suitable for riding.  Other roads in the system are gated seasonally or closed permanently with a barrier  The area also offers opportunities for hiking, fishing, and other recreation.  The Cheat Mountain Salamander scenic railway runs along the river to the old town of Spruce.</p>
<p style="text-align: left;">Generally, the light yellow lines indicate the main roads in the area and may be suitable for most vehicles; orange roads are secondary and travel conditions may be rough, especially in lower vehicles.</p>
<p style="text-align: center;">
<iframe width="475" height="600" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;source=embed&amp;s=AARTsJr75DjmUOwKubiMEZIgRU-KNd6pjQ&amp;msa=0&amp;msid=107309442481887840684.00046419e84e198089287&amp;ll=38.598493,-79.904423&amp;spn=0.080496,0.072956&amp;z=13&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;source=embed&amp;msa=0&amp;msid=107309442481887840684.00046419e84e198089287&amp;ll=38.598493,-79.904423&amp;spn=0.080496,0.072956&amp;z=13" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailgraphics.com/upper-shavers-fork-valley-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowshoe Mountain Hiking Trails on Google Maps/Earth</title>
		<link>http://www.trailgraphics.com/snowshoe-mountain-hiking-trails-using-kml-on-google-maps/</link>
		<comments>http://www.trailgraphics.com/snowshoe-mountain-hiking-trails-using-kml-on-google-maps/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:24:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Snowshoe Mountain]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.trailgraphics.com/?p=86</guid>
		<description><![CDATA[Snowshoe Mountain&#8217;s hiking and cross-country mountain bike trail network on Google Maps: The Snowshoe Mountain Hiking Trails KML file can be opened in Google Earth.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Snowshoe Mountain&#8217;s hiking and cross-country mountain bike trail network on Google Maps:</p>
<p style="text-align: center;"><span style="color: #0000ff; text-align: left;">
    <div id="map" style="width:100%px;height:600px;border:1px solid gray;"></div><br>

    <script type="text/javascript">

		var latlng = new google.maps.LatLng(0, 0);
		var myOptions = {
			zoom: 1,
			center: latlng,
			mapTypeId: google.maps.MapTypeId.HYBRID
		};
		var map = new google.maps.Map(document.getElementById("map"),
		myOptions);
		
			var kmllayer = new google.maps.KmlLayer('http://maps.trailgraphics.com/SnowshoeMtnHikingTrails.KMZ');
			kmllayer.setMap(map);
			</script></span></p>
<p style="text-align: center;">The Snowshoe Mountain Hiking Trails KML file can be opened in Google Earth<a onmousedown="_addGadget(&quot;http://www.google.com/mapfiles/mapplets/earthgallery/Trip_Around_Asia.xml&quot;);" href="http://maps.trailgraphics.com/snowshoemtnhikingtrails.kmz">.</a></p>
<p style="text-align: center;"><a onmousedown="_addGadget(&quot;http://www.google.com/mapfiles/mapplets/earthgallery/Trip_Around_Asia.xml&quot;);" href="http://maps.trailgraphics.com/snowshoemtnhikingtrails.kmz"></a>Download: <a href="http://www.trailgraphics.com/downloads/Snowshoe+Mountain+Trail+Network+for+Google+Earth+%28KML%29">Snowshoe Mountain Trail Network for Google Earth (KML)</a> - Format: .kmz - Size: </p>
<div id="attachment_103" class="wp-caption aligncenter" style="width: 485px"><img class="size-full wp-image-103 " title="snowshoemtnhikingtrailsge" src="http://www.trailgraphics.com/wp-content/uploads/2009/02/snowshoemtnhikingtrailsge.jpg" alt="Screenshot of Google Earth displaying KML file of Snowshoe Mountain's Hiking Trails." width="475" /><p class="wp-caption-text">Screenshot of Google Earth displaying KML file of Snowshoe Mountain&#39;s Hiking Trails.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.trailgraphics.com/snowshoe-mountain-hiking-trails-using-kml-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

