<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Trail Graphics &#187; USGS Topo</title>
	<atom:link href="http://www.trailgraphics.com/tag/usgs-topo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trailgraphics.com</link>
	<description>Mapping and Cartography for Recreation</description>
	<lastBuildDate>Tue, 23 Aug 2011 22:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://www.trailgraphics.com</link>
<url>http://www.trailgraphics.com/wp-content/mbp-favicon/favicon_bw.ico</url>
<title>Trail Graphics</title>
</image>
		<item>
		<title>GWNF: Locust Springs &#8211; Laurel Fork Backpack Trails</title>
		<link>http://www.trailgraphics.com/gwnf-locust-springs/</link>
		<comments>http://www.trailgraphics.com/gwnf-locust-springs/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 03:50:19 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Monongahela NF]]></category>
		<category><![CDATA[GWNF]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[USGS Topo]]></category>

		<guid isPermaLink="false">http://www.trailgraphics.com/?p=478</guid>
		<description><![CDATA[Topo map of the George Washington National Forest trail network along the Laurel Fork in Virginia created with TOPO! National Geographic USGS Topographic Maps (Mid-Atlantic).  This area is accessed from Locust Springs Picnic Area and forest roads southeast of WV 28 and the Pocahontas &#8211;...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Topo map of the George Washington National Forest trail network along the Laurel Fork in Virginia created with <a href="http://www.amazon.com/TOPO-National-Geographic-Topographic-Mid-Atlantic/dp/1597750395%3FSubscriptionId%3DAKIAJYBV6MJJZLSVEBYA%26tag%3Dtraigrap-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1597750395">TOPO! National Geographic USGS Topographic Maps (Mid-Atlantic)</a>.  This area is accessed from Locust Springs Picnic Area and forest roads southeast of WV 28 and the Pocahontas &#8211; Pendleton county line.</p>
<div id="attachment_480" class="wp-caption aligncenter" style="width: 201px"><a rel="shadowbox;height=800;width=840" href="http://maps.trailgraphics.com/locustsprsva_topo.html"><img class="size-full wp-image-480 " title="Locust Springs - Laurel Fork Backpacking Trails" src="http://www.trailgraphics.com/wp-content/uploads/2009/03/locustsprsva_topo_thb.jpg" alt="Link to Laurel Fork, VA Backpack Trail" width="191" height="191" /></a><p class="wp-caption-text">Link to Laurel Fork, Virginia Topo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.trailgraphics.com/gwnf-locust-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranberry and Tea Creek Area USGS Topographic Maps</title>
		<link>http://www.trailgraphics.com/cranberry-wilderness-124000-topographic-map/</link>
		<comments>http://www.trailgraphics.com/cranberry-wilderness-124000-topographic-map/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 22:59:16 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Monongahela NF]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[USGS Topo]]></category>

		<guid isPermaLink="false">http://www.trailgraphics.com/?p=41</guid>
		<description><![CDATA[I exported the entire 1:24,000 coverage for the Cranberry and Tea Creek areas of the the Monongahela NF using TOPO! National Geographic USGS Topographic Maps (Mid-Atlantic), then used the Zoomify image viewer to make it pleasant web surfing experience.  Good for trip planning and armchair...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I exported the entire 1:24,000 coverage for the Cranberry and Tea Creek areas of the the Monongahela NF using <a href="http://www.amazon.com/TOPO-National-Geographic-Topographic-Mid-Atlantic/dp/1597750395%3FSubscriptionId%3DAKIAJYBV6MJJZLSVEBYA%26tag%3Dtraigrap-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1597750395">TOPO! National Geographic USGS Topographic Maps (Mid-Atlantic)</a>, then used the Zoomify image viewer to make it pleasant web surfing experience.  Good for trip planning and armchair backpacking.  (USGS/FS and National Geographic Maps)</p>
<div id="attachment_40" class="wp-caption aligncenter" style="width: 310px"><a rel="shadowbox;height=700;width=840" href="http://maps.trailgraphics.com/topo_cranberry.html"><img class="size-medium wp-image-40" title="Cranberry Wilderness Topo" src="http://www.trailgraphics.com/wp-content/uploads/2008/04/topo_cranberry_thb-300x298.jpg" alt="Link to Cranberry Topo" width="300" height="298" /></a><p class="wp-caption-text">Link to Cranberry Topo</p></div>
<div id="attachment_374" class="wp-caption aligncenter" style="width: 310px"><a rel="shadowbox;height=700;width=840" href="http://maps.trailgraphics.com/topo_tea_creek.html"><img class="size-full wp-image-374" title="topo_tea_creek_thb" src="http://www.trailgraphics.com/wp-content/uploads/2008/04/topo_tea_creek_thb.jpg" alt="Link to Tea Creek Topo" width="300" height="300" /></a><p class="wp-caption-text">Link to Tea Creek Topo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.trailgraphics.com/cranberry-wilderness-124000-topographic-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

